Haitian President |
Terms |
||
| Jean Jacques Dessalines | 1804 – 1806 | assassinated | |
| Henri Christophe | 1807 – 1820 | suicide | |
| Alexandre Pétion | 1807 – 1818 | died in office | |
| Jean Pierre Boyer | 1818 – 1843 | overthrown | |
| Riviere Riviere-Herard | 1843 – 1844 | overthrown | |
| Philippe Guerrier | 1844 – 1845 | died in office | |
| Jean Louis Pierrot | 1845 – 1846 | overthrown | |
| Jean Baptiste Riche | 1847 – 1847 | died in office | |
| Faustin Soulouque | 1847 – 1859 | overthrown | |
| Fabre Nicholas Geffrard | 1859 – 1867 | overthrown | |
| Sylvain Salnave | 1867 – 1869 | executed | |
| Saget Nissage | 1870 – 1874 | full term | |
| Michel Domingue | 1874 – 1876 | overthrown | |
| Canal Boisrond | 1876 – 1879 | overthrown | |
| Lysius Felicite Salomon | 1879 – 1888 | overthrown | |
| Francois Legitime | 1888 – 1889 | overthrown | |
| Florvil Hyppolite | 1889 – 1896 | died in office | |
| Tiresias Simon Sam | 1896 – 1902 | full term | |
| Alexis Nord | 1902 – 1908 | overthrown | |
| Antoine Simon | 1908 – 1911 | overthrown | |
| Cincinnatus Leconte | 1911 – 1912 | died in office | |
| Tancrede Auguste | 1912 – 1913 | died in office | |
| Michel Oreste | 1913 – 1914 | overthrown | |
| Oreste Zamor | 1914 | overthrown | |
| Davilmar Theodore | 1914 – 1915 | overthrown | |
| Vilbrun Sam | 1915 | assassinated | |
| Sudre Dartiguevave | 1915 – 1922 | full term (1st US Occupation) | |
| Louis Borno | 1922 – 1930 | full term (1st US Occupation | |
| Eugene Roy | 1930 | full term (1st US occupation) | |
| Sternio Vincent | 1930 – 1941 | full term (occupation until 1934) | |
| Élie Lescot | 1941 – 1946 | overthrown | |
| Franck Lavaud | 1946 | ||
| Dumarsais Estimé | 1946 – 1950 | overthrown | |
| Paul Eugène Magloire | 1950 – 1956 | overthrown | |
| Joseph Nemours Pierre-Louis* | 1956 – 1957 | ||
| Franck Sylvain* | 1957 | ||
| Executive Government Council | 1957 | ||
|
Antonio Thrasybule Kebreau (Chairman of the Military Council) |
1957 | ||
| François Duvalier | 1957 – 1971 | died in office | |
| Jean-Claude Duvalier | 1971 – 1986 | overthrown | |
| Henri Namphy | 1986 – 1987 | full term | |
| Lesli Manigat | 1988 | overthrown | |
| Henri Namphy | 1988 – 1989 | overthrown | |
| Prosper Avril | 1989 – 1990 | overthrown | |
| Etha Pascal-Trouillot* | 1990 – 1991 | full term | |
| Jean-Bertrand Aristide | 1991 | overthrown | |
| Joseph Nerette* | 1991 – 1992 | ||
| Marc Bazin (acting prime minister) | 1992 – 1993 | ||
| Jean-Bertrand Aristide | 1993 – 1994 | ||
| Émile Jonassaint* | 1994 | ||
| Jean-Bertrand Aristide | 1994 – 1996 | finished remainder of term | |
| Rene Preval | 1996 – 2000 | full term | |
| Jean-Bertrand Aristide | 2000 – 2004 | overthrown | |
| Boniface Alexandre* | 2004 – 2006 | ||
| René Garcia Préval | 2006 – 2011 | full term | |
| Michel Martelly | 2011 -2016 | full term | |
| Jocelerme Privert* | 2016-2017 | ||
| Jovenel Moïse | 2017 – |



No comments
Post a Comment